Home

 

Stamps

Coins

Telecards

Publications

Banknotes

S.M.O.M.

Postcards

Maps

Malta Cigarette Packets

Pre Adhesives

Euro Coins

Accessories

Gold Bullion

Payment Procedures

Exhibition Events

Sitemap

Locate Us

Email Us

SMOM Air Mails

 

bullet

SMOM Issues 1966-1980 (1-185)

bullet

SMOM Issues 1981-1990 (186-354)

bullet

SMOM Issues 1991-1999 (355-561)

bullet

SMOM Issues 2000-2005 (562-      )

bullet

SMOM Air Mails

bullet

Miniature Sheets

bullet

Post Cards

bullet

Postal Cards

bullet

Express

bullet

Postage Dues

bullet

Aerogrammes

bullet

Maximum Cards

bullet

Grandmasters Postcards

bullet

SAID SMOM Albums

Download a Complete Price List Here

 

  Catalogue Numbers Date of issue Title name of issue Mint € Used FDC €
  AM 1-2 1-Dec-22 Chile 4.15 4.15 4.65
  AM 3-4 20-Jun-83 Togo 2.80 2.80 3.70
  AM 5-6 20-Feb-84 Somalia 2.80 2.80 3.45
  AM 7-8 16-Apr-84 Benin 4.65 4.65 5.20
  AM 9-10 3-Oct-84 Uruguay 4.65 4.65 5.20
  AM 11-12 3-Oct-84 Cuba 5.10 5.10 5.80
  AM 13-14 3-Oct-84 Guatelmala 4.65 4.65 5.20
  AM 15-16 22-Apr-85 Ivory Coast 3.45 3.45 4.15
  AM 17-18 22-Apr-85 Ecuador 2.80 2.80 3.45
  AM 19-20 2-Dec-85 Portugal 2.80 2.80 3.45
  AM 21-22 17-Feb-86 Venezuela 4.65 4.65 5.35
  AM 23-24 25-Jun-86 Honduras 3.45 3.45 4.15
  AM 25-26 25-Jun-86 Burkina Faso 3.45 3045 4.15
  AM 27 26-Feb-87 Senegal 5.10 5.40 5.80
  AM 28 26-Feb-87 Capo Verde 5.10 5.10 5.80
  AM 29 27-Apr-87 Panama 5.10 5.10 5.80
  AM 30 27-Apr-87 Costa Rica 5.10 5.10 5.80
  AM 31 25-Jun-87 Niger 5.10 5.10 5.80
  AM 32 10-Dec-87 Gabon 5.10 5.10 5.80
  AM 33 10-Dec-87 Cameroon 5.10 5.10 5.80
  AM 34 24-May-88 Lebanon 5.10 5.10 5.80
  AM 35 24-May-88 Zaire 3.45 3.45 4.15
  AM 36 27-Jun-88 Congo 3.45 3.45 4.15
  AM 37 27-Jun-88 Comorres 3.45 3.45 4.15
  AM 38 27-Jun-88 Saint Tome and Prince Islands 5.10 5.10 5.80
  AM 39 20-Feb-89 Guinea Bissau 5.10 5.10 5.80
  AM 40 17-Oct-89 Guinea 5.10 5.10 5.80
  AM 41 27-Jun-89 Austria 5.10 5.10 5.80
  AM 42 25-Jun90 Paraguay 5.10 5.10 5.80
  AM 43 3-Dec-90 Hungary 5.10 5.10 5.80
  AM 44 25-Jun-91 Central Africa 3.95 3.95 4.65
  AM 45 14-Oct-91 Poland 3.95 3.95 4.65
  AM 46 27-Apr-92 Chad 5.10 5.10 5.80
  AM 47 8-Mar-93 Canada (Republic of Canada - Error) 93.15 93.15 256.20
  AM 48 25-Mar-93 Canada 3.45 3.45 4.15
  AM 49 21-apr-94 Madagascar 3.45 3.45 4.15
  AM 50 20-Jun-94 Slovenia 3.45 3.45 4.15
  AM 51 22-Feb-95 Croatia 3.45 3.45 4.15
  AM 52 9-Dec-96 Czech 4.65 4.65 5.20
  AM 53 1-Mar-99 Dominican Republic 4.65 4.65 5.20
261ambolivia.jpg (23441 bytes) AM 54 06-Dec-99 Postal Convention - Bolivia 5.55 5.55 6.15
265amlithuania.jpg (22455 bytes) AM 55 21-Feb-00 Postal Convention - Lithuania 5.55 5.55 6.15
268amslovakia.jpg (20454 bytes) AM 56 26-Apr-00 Postal Convention - Republic of Slovakia 5.55 5.55 6.15
278ammali.jpg (16929 bytes) AM 57 12-Mar-01 Postal Convention - Mali 8.35 8.35 9.05
AM58 18-Oct-04 Postal Convention - Seychelles 13.35 13.35 13.95
  AM59 3-Jan-05 Air Mail - Postal Convention Italy 5.10 5.10 5.90