Home

 

Stamps

Coins

Telecards

Publications

Banknotes

S.M.O.M.

Postcards

Maps

Malta Cigarette Packets

Pre Adhesives

Euro Coins

Accessories

Gold Bullion

Payment Procedures

Exhibition Events

Sitemap

Locate Us

Email Us

S.M.O.M.

Philatelic Issues

Issues Between 1981-1990

 

bullet

SMOM Issues 1966-1980 (1-185)

bullet

SMOM Issues 1981-1990 (186-354)

bullet

SMOM Issues 1991-1999 (355-561)

bullet

SMOM Issues 2000-2005 (562-      )

bullet

SMOM Air Mails

bullet

Miniature Sheets

bullet

Post Cards

bullet

Postal Cards

bullet

Express

bullet

Postage Dues

bullet

Aerogrammes

bullet

Maximum Cards

Download a Complete Price List Here

 

Catalogue Numbers Date of issue Title name of issue Mint  Used € FDC € Qty
186 02-Feb-81 Italian Earthquake Charity (Semi Postal) 1.75 1.75 2.30 1
187-192 06-Apr-81 Grand Masters Of The Order 6.75 6.75 8.15 6
193 25-Jun-81 Baptismal Font, Church Of St John in Siena 2.90 2.90 4.05 1
194-195 15-Oct-81 International Year Of The Handicapped 2.30 2.30 2.90 2
196 16-Oct-81 FAO World Food Day 2.90 2.90 3.80 1
197-199 01-Dec-81 Christmas 81 3.45 3.45 4.05 3
200-206 01-Mar-82 Grand Masters Coat Of Arms 2.55 2.55 2.90 7
207-208 08-May-82 20th Anniversary Of Grand Master De Mojana 4.65 4.65 5.80 2
209 25-Jun-82 Baptismal Font, Church Of St John in Siena 5.80 5.80 6.95 1
210-211 04-Oct-82 Villa Malta On The Aventine 6.85 6.85 8.15 2
212-213 21-Feb-83 Fountains In The Orders' Seats 7.55 7.55 8.35 2
214 18-Apr-83 Masters Of Painting 4.05 4.05 5.20 1
215-217 20-Jun-83 St John The Baptist 4.30 4.30 5.20 3
218-220 03-Feb-83 Grand Masters Coat Of Arms 11.65 11.65 13.95 3
221-222 05-Dec-83 Christmas 83 4.05 4.05 4.65 2
223 20-Feb-84 Holy Year - Masters Of Painting 7.80 7.80 10.45 1
224-227 18-Jun-84 Uniforms of The Order 4.05 4.05 5.80 4
228-229 18-Jun-84 St John Baptist 11.65 11.65 14.55 2
230 03-Dec-84 Christmas (Single) 6.40 6.40 8.15 1
231-235 04-Feb-85 Piranesi & The Church Of St Mary On The Aventine 15.70 15.70 18.60 5
236 22-Apr-85 Masters Of Painting 8.15 8.15 9.90 1
237-239 25-Jun-85 St John Baptist (Se-Tenant) 13.95 13.95 17.45 3
240 07-Oct-85 International Youth Year 4.65 4.65 5.80 1
241-242 07-Oct-85 Centenary Of The Vaccination Against Rabies 11.05 11.05 15.10 2
243 02-Dec-85 Christmas 1985 (Single) 8.15 8.15 9.30 1
244-249 17-Feb-86 Grand Masters Of The Order 4.65 4.65 5.80 6
250-254 17-Feb-86 Grand Masters Coat Of Arms 2.90 2.90 3.45 5
255 28-Apr-86 Masters Of Painting 11.65 11.65 13.95 1
256 25-Jun-86 St John Baptist 7.80 7.80 9.90 1
257 09-Dec-86 International Year Of Peace 1.25 1.25 1.75 1
258-260 09-Dec-86 Christmas 1986 8.15 8.15 9.90 3
261-266 26-Feb-87 Grand Masters Of The Order 5.80 5.80 6.75 6
267 08-May-87 25th Anniversary De Mojana 11.05 11.05 12.80 1
268-270 12-May-87 Memorie Melitensi Exhibition 12.80 12.80 15.10 3
271 25-Jun-87 St John Baptist 11.65 11.65 13.95 1
272-275 12-Oct-87 Uniforms of The Order10.45 10.45 10.45 12.80 3
276-278 12-Oct-87 Historical & Artistic Frescoes15.10 15.10 15.10 16.30 3
279 10-Dec-87 Christmas 1987 (Single)8.70 8.70 8.70 9.90 1
280 26-Feb-88 Temporary Grandmastership2.90 2.90 2.90 3.45 1
281 29-Feb-88 Marian Year 1988 4.65 4.65 4.45 1
282 29-Feb-88 Masters Of Painting 12.80 12.80 15.10 1
283 23-May-88 Election Of Grand Master Bertie 10.45 10.45 11.65 1
284-286 24-May-88 Luigi Of Savoy In Somalia 8.10 8.15 9.90 3
287 27-Jun-88 St John Baptist 8.10 8.15 9.90 1
288-290 05-Dec-88 Historic Frescoes 8.15 8.15 9.30 3
291-292 05-Dec-88 Christmas 1988 8.15 8.15 9.30 2
293 20-Feb-98 Pierre Andre De Suffren 9.30 9.30 10.45 1
294-295 20-Feb-89 Naval Battles Of The Order 8.15 8.15 9.30 2
296-297 27-Apr-89 Seal Of The Grand Master And Convent 9.30 9.30 11.05 2
298-307 28-Apr-89 Grand Masters Coat Of Arms 7.55 7.55 9.30 10
308-309 26-Jun-89 St John Baptist 11.65 11.65 12.80 2
310-312 17-Oct-89 Gathering Of The Knights In Malta 8.15 8.15 9.30 3
313 17-Oct-89 Masters Of Painting 8.15 8.15 9.30 1
314-319 01-Dec-89 Grand Masters Of The Order 4.50 4.50 5.80 6
320 01-Dec-89 Christmas 1989 (Single) 8.15 8.15 9.30 1
321-324 26-Feb-90 Ancient Fortresses Of The Order 9.30 9.30 10.45 4
325-334 26-Feb-90 Grand Masters Coat Of Arms 11.65 11.65 13.95 10
335-336 02-May-90 Historic Frescoes 11.65 11.65 12.80 2
337 02-May-90 Masters Of Painting 8.15 8.15 9.30 1
338 25-Jun-90 St John Baptist 8.15 8.15 9.30 1
339 25-Jun-90 40th Anniversary Of The Refugee Association 8.15 8.15 9.30 1
340-351 15-Oct-90 Grand Masters Of The Order 8.70 8.70 9.90 12
352-353 03-Dec-90 Ships Of The Order 11.65 11.65 13.95 2
354 03-Dec-90 Christmas 1990 (Single) 8.15 8.15 9.30 1

View Issues From 1991-